Select Yes or No to those questions that apply to the project under consideration, then click the submit button at the bottom of this form to view the permits currently required.
| Yes | No | 01 | Traverse Land managed by the United States Bureau of Land Management (BLM)? |
| Yes | No | 02 | Traverse Land managed by the United States Bureau of Reclamation (USBR)? |
| Yes | No | 03 | Traverse Tribal Lands? |
| Yes | No | 03a | Result in any discharge into "waters of the United States (US)" on tribal lands as defined by Section 404 of the Clean Water Act (CWA)? |
| Yes | No | 04 | Involve discharge (placement) of dredged or fill materials into "waters of the US" as defined by Section 404 of the CWA. Ephemeral washes that drain into a "waters of the US" are under the U.S. Army Corps of Engineers (USACE) jurisdiction? |
| Yes | No | 05 | Potentially result in direct or indirect impacts to federally listed Threatened and Endangered Species and/or associated habitat? |
| Yes | No | 06 | Result in temporary activity or permanent use on Nellis Air Force Base (NAFB) property? |
| Yes | No | 07 | Result in any potential effect to historic properties? |
| Yes | No | 08 | Disturb wildlife and/or wildlife habitat? |
| Yes | No | 09 | Effect (referred to as "salvage and removal") more than 5 native cacti and/or yucca (for the purpose of moving to another location and/or selling)? |
| Yes | No | 09a | Would the proposed project require disturbance of any native plant species and/or native plant species habitat regarded as threatened with extinction (NRS 527.260 - 527.300) on private or federal land. |
| Yes | No | 10 | Require or result in any discharge into "waters of the US" as defined by Section 404 of the CWA? |
| Yes | No | 10a | Require or result in any discharge into "waters of the US" as defined by Section 404 of the CWA? |
| Yes | No | 11 | Disturb 5 acres or greater, and discharge storm water runoff from the construction site into a municipal separate storm water sewer system, or “waters of the US?" |
| Yes | No | 12 | Cause a temporary point-source discharge to surface water, i.e. natural channel, roadway or storm drain for a duration less than 6 months. (construction dewatering) |
| Yes | No | 13 | Require equipment to be used and maintained within surface bodies of water? |
| Yes | No | 14 | Require temporary dewatering wells during construction activities, require testing and monitoring wells? |
| Yes | No | 15 | Require Nevada Department of Transportation (NDOT) Right-of-way (ROW) encroachment or construction activities within NDOT ROW? |
| Yes | No | 15a | Require traffic barricade within NDOT ROW? |
| Yes | No | 16 | Require storage of 5 gallons or more of flammable liquid inside or 10 gallons or more of flammable liquid outside for 30 days or more? |
| Yes | No | 16a | Require combustible liquid storage tanks to be moved to different staging areas on the project site during construction activities? |
| Yes | No | 17 | Require storage of 10 gallons or more of combustible liquid inside or 25 gallons or more of combustible liquid outside for 30 days or more? |
| Yes | No | 17a | Require combustible liquid storage tanks to be moved to different staging areas on the project site during construction activities? |
| Yes | No | 18 | Require any grading or other land-disturbance activities within Clark County? |
| Yes | No | 19 | Require site drainage associated with construction requiring more than 2 acres within Clark County ROW? |
| Yes | No | 20 | Require activity within Clark County ROW? |
| Yes | No | 21 | Result in a discharge of water in Clark County ROW? |
| Yes | No | 22 | Result in impacts to traffic access and/or circulation in Clark County ROW? |
| Yes | No | 23 | Require site grading activities in Clark County? |
| Yes | No | 24 | Require additional temporary stock piling of earth materials on USBR, County, or private lands not covered under the Clark County Grading Permit? |
| Yes | No | 25 | Require construction of on-site and off-site temporary signs (other than those required by dust control permit or signs located in public ROW)? |
| Yes | No | 26 | Require construction of perimeter block wall or fence? |
| Yes | No | 27 | Require Landscaping? |
| Yes | No | 28 | Result in disturbance of previously undisturbed land – related to off-site construction activities within Clark County jurisdiction? |
| Yes | No | 29 | Require the use of above-ground generator fuel tanks during construction? |
| Yes | No | 30 | Require blasting for construction of facility? |
| Yes | No | 30a | Would the proposed project require use/storage of chemicals or fuel onsite during construction? |
| Yes | No | 30b | Would the project require a mobile fueling unit? |
| Yes | No | 31 | Require construction within jurisdiction of the City of Las Vegas? |
| Yes | No | 31a | Result in site drainage associated with construction of a new facility within jurisdiction of the City of Las Vegas? |
| Yes | No | 31b | Require underground construction on private property or within City of Las Vegas ROW? |
| Yes | No | 31c | Require off-site construction activity within a City of Las Vegas ROW? |
| Yes | No | 31d | Require off-site improvements within a City of Las Vegas ROW? |
| Yes | No | 31e | Require on-site grading activities? |
| Yes | No | 31f | Require Temporary stock piling of earth materials on private or federal parcels not covered by grading permit? |
| Yes | No | 31g | Require perimeter block wall or fence? |
| Yes | No | 31h | Require traffic barricade? |
| Yes | No | 32 | Require construction within jurisdiction of the City of Henderson? |
| Yes | No | 32a | Result in public improvements? |
| Yes | No | 32b | Require topsoil disturbance within a flood zone and/or greater than 2 acres? |
| Yes | No | 32c | Require blasting within City limits? |
| Yes | No | 32d | Require use\storage of chemicals or fuel onsite during construction? |
| Yes | No | 33 | Require construction within jurisdiction of the City of North Las Vegas? |
| Yes | No | 33a | Result in site drainage associated with grading and construction? |
| Yes | No | 33b | Require off-site construction, excavation, installation, or occupancy within a City of North Las Vegas ROW? |
| Yes | No | 33c | Require on-site construction of any structure? |
| Yes | No | 33d | Require traffic control in public ROW? |
| Yes | No | 34 | Require construction, excavation, installation, or occupancy in or near AT&T ROW? |
| Yes | No | 35 | Require construction, excavation, installation, or occupancy in or near Cal-Nev ROW? |
| Yes | No | 36 | Require construction, excavation, installation, or occupancy in or near Nevada Power ROW? |
| Yes | No | 37 | Require construction, excavation, installation, or occupancy in or near Sprint ROW? |
| Yes | No | 38 | Require construction, excavation, installation, or occupancy in or near Southwest Gas ROW? |
| Yes | No | 39 | Require construction, excavation, installation, or occupancy in or near Kern River Gas ROW? |
| Yes | No | 40 | Require activity or occupancy within Southern Nevada Water Authority (SNWA) ROW? |
| Yes | No | 41 | Require activity or occupancy within Union Pacific Railroad (UPRR) ROW or easements? |
| Yes | No | 42 | Require activity or occupancy on private property? |
Note: Individual City Permits may be required in addition to the Clark County, Nevada permits that are similar.