Gauge Application
This application requires javascript to run and you have javascript turned off.
You can use a non-javascript version of this application by visiting our static gauge application.
Gauge Application
This application requires Internet Explorer 8, Firefox, Chrome, Safari, or Opera. The browser you're using will not be able to run this application.
You can use a simpler version of this application by visiting our static gauge application.
Column | Value |
---|
TIME | 2-YR | 5-YR | 10-YR | 25-YR | 50-YR | 100-YR |
---|---|---|---|---|---|---|
5 min | 0.15" | 0.27" | 0.35" | 0.46" | 0.54" | 0.63" |
10 min | 0.25" | 0.44" | 0.57" | 0.74" | 0.89" | 1.02" |
15 min | 0.33" | 0.57" | 0.74" | 0.97" | 1.15" | 1.32" |
30 min | 0.44" | 0.78" | 1.01" | 1.31" | 1.55" | 1.79" |
1 hour | 0.52" | 0.89" | 1.15" | 1.50" | 1.78" | 2.06" |
2 hour | 0.59" | 1.01" | 1.30" | 1.70" | 2.01" | 2.30" |
3 hour | 0.64" | 1.08" | 1.39" | 1.82" | 2.15" | 2.48" |
6 hour | 0.72" | 1.22" | 1.58" | 2.05" | 2.41" | 2.77" |
24 hour | 1.20" | 1.60" | 1.80" | 2.40" | 2.70" | 2.96" |
loading
loading
loading
Last 5 minutes | 0.00 |
10 minutes | 0.00 |
15 minutes | 0.00 |
30 minutes | 0.00 |
60 minutes | 0.00 |
90 minutes | 0.00 |
2 hours | 0.00 |
3 hours | 0.00 |
4 hours | 0.00 |
5 hours | 0.00 |
6 hours | 0.00 |
The Regional Flood Control District collects hydrometeorologic data primarily for the purpose of detecting situations which could cause flooding. This data may not represent the official data for Las Vegas or the Clark County area.
While reasonable efforts are made to ensure that accurate and reliable data is provided, the District makes no warranties, either expressed or implied, regarding the quality of this data. All data presented here should be regarded as provisional and subject to change.
The last available radar image is older than 15 minutes. This could mean that radar is down at this time.
Please try using radar again later.
View Radar Status from the National Weather Service