Sensor ID |
Sensor Name |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Total |
| Normal Rainfall (NWS) | 0.56 | 0.80 | 0.42 | 0.20 | 0.07 | 0.04 | 0.38 | 0.32 | 0.32 | 0.32 | 0.30 | | 3.73 |
| Official NWS Record | 0.26 | 0.95 | 0.74 | 0.24 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.27 |
2 | Willow Beach 2 (NPS) | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.04 | 0.32 | 0.16 | 0.00 | 0.28 | | 1.00 |
5 | Householder Pass (NPS) | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.16 | 0.16 | 0.00 | 0.00 | 0.00 | | 0.63 |
7 | Eldorado (NPS) | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 0.12 | 0.24 | 0.00 | 0.00 | 0.00 | | 0.71 |
8 | Willow Beach 8 (NPS) | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0.43 | 0.24 | 0.00 | 0.00 | | 0.99 |
11 | Black Mtn North (NPS) | 0.20 | 1.61 | 1.03 | 0.24 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.12 | 0.00 | | 3.32 |
13 | Bill Gays Butte (NPS) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | | 0.08 |
14 | Cottonwood Cove West (NPS) | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | | 0.40 |
300 | Last Chance Wash (NPS) | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.28 | 0.24 | 0.00 | 0.00 | 0.00 | | 0.68 |
310 | Last Chance Hwy 93 (NPS) | 0.31 | 0.94 | 1.50 | 0.32 | 0.00 | 0.00 | 0.28 | 0.79 | 0.24 | 0.00 | 0.00 | | 4.38 |
320 | Last Chance Access Road (NPS) | 0.04 | | | 0.12 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | | 0.28 |
330 | Willow Beach 330 (NPS) | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 0.20 |
340 | Willow Beach Wash (NPS) | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.28 | 0.08 | 0.00 | 0.00 | 0.00 | | 0.52 |
350 | Willow Beach Hwy 93 (NPS) | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.08 | 0.70 | 0.11 | 0.00 | 0.00 | | 1.13 |
400 | Cottonwood Cove East (NPS) | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 0.16 |
410 | Cottonwood Cove Central (NPS) | | | | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 0.28 |
420 | NPS Staff Housing Wash (NPS) | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 0.20 |
430 | Access Road Wash (NPS) | | | | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 0.20 |
510 | Willow Beach Hwy. 93 Access Road (NPS) | 0.28 | 0.79 | 1.26 | 0.24 | 2.32 | 0.00 | 0.00 | 0.47 | 0.12 | 0.00 | 0.00 | | 5.48 |
520 | Willow Beach Jumbo Wash (NPS) | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.04 | 0.16 | 0.00 | 0.00 | 0.19 | | 0.59 |
1500 | Cherum Peak (Mohave County) | 1.65 | 2.72 | 2.32 | 1.06 | 0.00 | 0.00 | 0.20 | 0.75 | 0.12 | 0.00 | 0.08 | | 8.90 |
1501 | Golden Valley (Mohave County) | 0.44 | 1.38 | 2.36 | 0.35 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | | 4.77 |
1502 | North Golden Valley (Mohave County) | 0.94 | 1.61 | 2.20 | 0.79 | 0.00 | 0.00 | 0.00 | 0.20 | 0.08 | 0.00 | 0.04 | | 5.86 |
1503 | Mud Spring (Mohave County) | 0.60 | 1.26 | 2.41 | 0.71 | 0.00 | 0.00 | 0.00 | 0.31 | 0.04 | 0.00 | 0.00 | | 5.33 |
1506 | Upper Lime Mountain (Mohave County) | 0.55 | 1.38 | 0.47 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | | 2.92 |
1507 | Pahcoon Flat (Mohave County) | 0.52 | 0.87 | 0.35 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.23 | | 2.25 |
1508 | Bull Valley Mtns (Mohave County) | 1.65 | 6.34 | 1.26 | 1.46 | 0.43 | 0.00 | 0.39 | 0.20 | 0.00 | 0.16 | 0.59 | | 12.48 |
1515 | Sunrise Vistas (Mohave County) | 0.43 | 1.50 | 1.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | | 3.51 |
1520 | Upper Sacramento Wash (Mohave County) | 0.63 | 1.02 | 2.24 | 0.31 | 0.00 | 0.00 | 0.00 | 0.12 | 0.08 | 0.00 | 0.00 | | 4.40 |
1524 | Hardy Mountain (Mohave County) | 0.75 | 1.38 | 1.73 | 0.51 | 0.00 | 0.00 | 0.00 | 0.08 | 0.04 | 0.00 | 0.00 | | 4.49 |
1525 | Punto de Vista (Mohave County) | 0.47 | 0.91 | 1.18 | 0.39 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | | 3.26 |
1530 | Willow Springs Rain (Mohave County) | 1.30 | 2.24 | 2.83 | 0.94 | 0.00 | 0.00 | 0.08 | 0.63 | 0.04 | 0.00 | 0.00 | | 8.06 |
1535 | White Hills Precipitation (Mohave County) | 0.23 | 2.13 | 1.38 | 0.35 | 0.00 | 0.28 | 0.39 | 0.43 | 0.16 | 0.08 | 0.00 | | 5.43 |
1540 | Cerbat Landfill (Mohave County) | 0.98 | 1.50 | 2.21 | 0.63 | 0.00 | 0.00 | 0.24 | 0.08 | 0.04 | 0.00 | 0.00 | | 5.68 |
1556 | Tufa (Mohave County) | 0.59 | 2.76 | 1.03 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 6.30 |
1565 | Mesquite Creek (Mohave County) | 0.31 | 0.98 | 0.71 | 0.12 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.36 |
1570 | Hualapai Mtn (Mohave County) | 1.93 | 2.48 | 4.05 | 0.00 | | 0.00 | | | | | | | 8.46 |
1590 | Boundary Cone (Mohave County) | 0.87 | 1.73 | 1.54 | 0.35 | 0.00 | 0.00 | 0.00 | 0.28 | 0.08 | 0.00 | 0.00 | | 4.85 |
1604 | Hurricane Cliffs (Mohave County) | 1.07 | 1.02 | 1.18 | 0.99 | 0.00 | 0.75 | 0.24 | 1.14 | 0.20 | 0.20 | 0.08 | | 6.87 |
1610 | Silver Creek Precipitation (Mohave County) | 0.28 | 1.42 | 1.42 | 0.20 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | | 3.75 |
1615 | Big Bend Wash @ I-15 (Mohave County) | 0.67 | 2.28 | 0.98 | 0.56 | 0.12 | 0.00 | 0.01 | 0.12 | 0.00 | 0.04 | 0.08 | | 4.86 |
1620 | Montana Wash (Mohave County) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | | 0.20 |
1630 | Detrital Wash @ SR93 (Mohave County) | 0.31 | 1.26 | 1.73 | 0.55 | 0.00 | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | | 4.99 |
1640 | El Rodeo Wash (Mohave County) | 0.35 | 1.34 | 1.06 | 0.16 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | | 2.99 |
1645 | Motoqua (Mohave County) | 1.30 | 3.39 | 1.17 | 0.98 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.08 | 0.39 | | 7.35 |
1649 | Lost Cabin Springs (Mohave County) | 0.91 | 2.09 | 2.24 | 0.63 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | | 5.95 |
1655 | Quail Run (Mohave County) | 0.47 | 0.71 | 0.83 | 0.47 | 0.00 | 0.00 | 0.00 | 0.08 | 0.20 | 0.00 | 0.00 | | 2.76 |
1670 | Kingman (Mohave County) | 0.83 | 2.13 | | | | | | | | | | | 2.96 |
1680 | Mohave Valley (Mohave County) | 0.67 | 0.63 | 0.83 | 0.16 | 0.00 | 0.00 | 0.00 | 0.08 | 0.16 | 0.00 | 0.00 | | 2.53 |
1695 | Cave Spring (Mohave County) | 1.06 | 1.69 | 2.28 | 0.59 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | | 5.78 |
2564 | Mesquite 1 | 0.78 | 1.97 | 1.06 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.04 | | 4.36 |
2574 | Town Wash | 0.75 | 1.65 | 0.94 | 0.43 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.08 | 0.04 | | 4.09 |
2584 | Mesquite Airport | 0.60 | 0.51 | 0.83 | 0.39 | 0.00 | 0.04 | 0.08 | 0.00 | 0.00 | 0.04 | 0.04 | | 2.53 |
2594 | Town Wash DB | 1.57 | 2.28 | 1.02 | 0.43 | 0.00 | 0.16 | 0.08 | 0.00 | 0.00 | 0.12 | 0.08 | | 5.74 |
2599 | Town Wash Channel | 0.63 | 1.73 | 0.91 | 0.31 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.93 |
2664 | Mesquite 2 | 1.22 | 2.01 | 0.83 | 0.51 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.12 | 0.08 | | 5.28 |
2674 | Pulsipher Wash DB | 0.67 | 1.46 | 0.67 | 0.63 | 0.08 | 0.00 | 0.08 | 0.00 | 0.16 | 0.08 | 0.00 | | 3.83 |
2684 | Abbott Wash DB | 0.55 | 1.33 | 0.63 | 0.28 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0.00 | | 2.95 |
2694 | Abbott Wash Channel | 0.63 | 1.65 | 0.79 | 0.24 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.12 | 0.04 | | 3.59 |
2754 | Bunkerville | 1.15 | 1.89 | 0.83 | 0.31 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | | 4.42 |
2784 | Windmill Wash DB | 1.14 | 1.38 | 0.35 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | | 2.99 |
3034 | Halfway Wash | 0.87 | 1.77 | 1.10 | 0.39 | 0.12 | 0.00 | 1.02 | 0.00 | 0.12 | 0.08 | 0.00 | | 5.47 |
3044 | Mormon Mesa 1 | 0.83 | 1.18 | 0.71 | 0.08 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.04 | 0.00 | | 3.32 |
3064 | Weiser Wash | 0.63 | 1.10 | 0.36 | 0.08 | 0.00 | 0.00 | 0.67 | 0.08 | 0.00 | 0.00 | 0.00 | | 2.92 |
3114 | California Wash 4 | 0.98 | 1.02 | 1.06 | 0.08 | 0.00 | 0.00 | 0.20 | 0.04 | 0.05 | 0.00 | 0.00 | | 3.43 |
3124 | Moapa SW 3 | 1.77 | 1.46 | 1.34 | 0.16 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | | 5.01 |
3129 | Moapa SW 2 | 0.91 | 1.22 | 0.87 | 0.16 | 0.00 | 0.00 | 0.35 | 0.08 | 0.00 | 0.00 | 0.00 | | 3.59 |
3134 | Moapa SW 1 | 0.90 | 1.30 | 0.79 | 0.12 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.54 |
3144 | California Wash 3 | 0.79 | 1.02 | 0.75 | 0.12 | 0.00 | 0.00 | 0.28 | 0.00 | 0.12 | 0.00 | 0.00 | | 3.08 |
3164 | California Wash 1 | 0.70 | 0.98 | 0.67 | 0.04 | 0.00 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.26 |
3184 | California Wash 2 | 0.79 | 1.22 | 0.79 | 0.08 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.08 |
3204 | Hogan Springs Overlook | 0.59 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | | 1.46 |
3214 | Elbow Canyon | 1.85 | 1.42 | 1.26 | 0.24 | 0.00 | 0.00 | 0.39 | 0.04 | 0.04 | 0.00 | 0.00 | | 5.24 |
3219 | Segmiller Wash | 0.87 | 1.42 | 0.63 | 0.16 | 0.00 | 0.00 | 0.20 | 0.00 | 0.16 | 0.00 | 0.00 | | 3.44 |
3229 | Coyote Springs DB | 1.50 | 1.10 | 1.06 | 0.55 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | | 4.37 |
3234 | Wildcat Wash - 5052 (HL) | 1.26 | 1.50 | 0.87 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 4.02 |
3239 | Dry Gulch | 1.06 | 1.18 | 0.63 | 0.24 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.62 |
3244 | Mormon Mesa 2 | 0.75 | 1.10 | 0.67 | 0.16 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.08 | 0.00 | | 3.19 |
3254 | Overton Beach | 0.28 | 0.63 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | | 1.86 |
3264 | Muddy River Moapa (USGS) | 1.06 | 1.22 | 0.55 | 0.20 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.27 |
3274 | Logan Wash | 0.87 | 1.14 | 0.47 | 0.08 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.87 |
3279 | Mormon Mesa Overton | 0.71 | 1.14 | 0.71 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.00 | | 2.76 |
3284 | Silica Dome | 0.47 | 0.83 | 0.98 | 0.04 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.40 |
3294 | Overton Airport | 0.83 | 1.06 | 0.43 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.36 |
3384 | Meadow Valley Wash | 1.02 | 1.34 | 0.47 | 0.16 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.15 |
3619 | Indian Springs DB | 0.51 | 1.18 | 0.47 | 0.11 | 0.00 | 0.00 | 0.12 | 0.08 | 0.00 | 0.04 | 0.00 | | 2.51 |
3634 | Indian Springs 1 | 0.63 | 1.34 | 0.51 | 0.20 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | | 2.76 |
3644 | Indian Springs 2 | 0.75 | 1.26 | 0.75 | 0.24 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.08 | | 3.16 |
3704 | Cold Creek 1 | 0.47 | 1.97 | 1.02 | 0.24 | 0.00 | 0.00 | 0.59 | 0.00 | 0.31 | 0.00 | 0.00 | | 4.60 |
3709 | Lee Canyon 1 | 1.14 | 1.30 | 0.59 | 0.24 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | | 4.29 |
3834 | Rainbow Canyon | 1.38 | 3.19 | 1.77 | 1.22 | 0.67 | 0.00 | 0.43 | 0.83 | 0.12 | 0.00 | 4.29 | | 13.90 |
3844 | Harris Springs 2 | 0.79 | 4.29 | 1.85 | 0.24 | 0.04 | 0.00 | 2.32 | 0.67 | 0.83 | 0.00 | 1.81 | | 12.84 |
3854 | Harris Springs 1 | 1.34 | 2.28 | 1.46 | 0.87 | 0.00 | 0.00 | 2.24 | 0.36 | 0.47 | 0.04 | 2.76 | | 11.82 |
3864 | Harris Springs 3 | 0.51 | 2.72 | 1.38 | 0.24 | 0.00 | 0.00 | 1.93 | 0.39 | 0.08 | 0.04 | 0.28 | | 7.57 |
3914 | Grapevine Springs 2 | 0.35 | 2.01 | 1.34 | 0.39 | 0.00 | 0.00 | 1.62 | 0.08 | 0.24 | 0.04 | 0.20 | | 6.27 |
3924 | Yucca Forest 1 | 2.24 | 3.11 | 1.46 | 1.18 | 0.04 | 0.00 | 0.94 | 0.04 | 0.04 | 0.12 | 0.16 | | 9.33 |
3929 | Grapevine Springs 1 | 1.85 | 1.77 | 1.06 | 0.24 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.04 | | 5.24 |
3934 | Yucca Forest 2 | 1.54 | 3.15 | 1.10 | 0.20 | 0.16 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | | 6.94 |
3949 | Corn Creek NW | 0.39 | 1.26 | 0.63 | 0.24 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.60 |
3954 | Tule Springs NW | 0.47 | 1.69 | 1.22 | 0.12 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.78 |
4004 | Las Vegas Wash at Nellis | 0.16 | 0.91 | 0.63 | 0.04 | 0.00 | 0.00 | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | | 1.90 |
4009 | Floyd Lamb North EEA | 0.28 | 1.46 | 0.71 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.53 |
4014 | Fossil Ridge | 0.47 | 1.69 | 0.51 | 0.39 | 0.00 | 0.00 | 0.20 | 0.00 | 0.16 | 0.00 | 0.00 | | 3.42 |
4019 | Floyd Lamb South EEA | 0.23 | 1.62 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.04 | 0.00 | 0.00 | | 2.49 |
4024 | Upper Las Vegas Wash DB | 0.20 | 1.22 | 0.71 | 0.12 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.53 |
4029 | Kyle Canyon DB | 0.35 | 1.85 | 0.95 | 0.08 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.31 |
4034 | North Valley 1 | 0.35 | 1.38 | 0.67 | 0.28 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.11 |
4039 | North Valley 2 | 0.55 | 1.34 | 0.56 | 0.28 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.12 |
4044 | Castle Rock | 0.28 | 1.50 | 0.94 | 0.31 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.31 |
4049 | Floyd Lamb City Park | 0.28 | 1.65 | 0.79 | 0.20 | 0.00 | 0.00 | 0.20 | 0.00 | 0.04 | 0.00 | 0.00 | | 3.16 |
4054 | Lone Mtn at Hualapai | 0.79 | 2.13 | 0.79 | 0.12 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.91 |
4059 | Gowan Outfall Channel | 0.12 | 1.18 | 0.99 | 0.20 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.65 |
4064 | Lower Las Vegas Wash DB | 0.16 | 1.26 | 0.87 | 0.20 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.61 |
4069 | Las Vegas Wash at Craig Rd | 0.24 | 1.18 | 0.63 | 0.16 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.45 |
4074 | Las Vegas Wash at Lake Mead | 0.16 | 0.83 | 0.51 | 0.08 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | | 1.86 |
4079 | Western Tributary of Las Vegas Wash | 0.20 | 1.34 | 0.94 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.68 |
4084 | Las Vegas Wash above Flamingo Wash confluence | 0.20 | 0.83 | 0.59 | 0.16 | 0.12 | 0.00 | 0.32 | 0.04 | 0.00 | 0.00 | 0.00 | | 2.26 |
4089 | Las Vegas Wash below Vegas Valley Dr. (USGS) | 0.47 | 0.79 | 0.63 | 0.12 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.25 |
4094 | Las Vegas Wash at 3-Kids Wash | 0.28 | 0.87 | 0.63 | 0.12 | 0.00 | 0.00 | 0.55 | 0.04 | 0.00 | 0.00 | 0.00 | | 2.49 |
4099 | Rainbow Garden Weir | 0.39 | 0.83 | 0.39 | 0.12 | 0.00 | 0.00 | 0.55 | 0.04 | 0.00 | 0.00 | 0.00 | | 2.32 |
4104 | Nellis AFB North | 0.23 | 0.87 | 0.47 | 0.08 | 0.00 | 0.00 | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | | 1.81 |
4109 | Nellis AFB South | 0.28 | 0.83 | 0.67 | 0.08 | 0.00 | 0.00 | 0.04 | 0.31 | 0.00 | 0.00 | 0.00 | | 2.21 |
4114 | Sloan Channel at Las Vegas Blvd | 0.23 | 0.91 | 0.67 | 0.20 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.05 |
4119 | Vandenberg DB | 0.35 | 1.10 | 0.71 | 0.08 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.36 |
4124 | West Range Wash 1 | 0.59 | 1.14 | 0.75 | 0.20 | 0.00 | 0.00 | 0.24 | 0.04 | 0.00 | 0.00 | 0.00 | | 2.96 |
4134 | West Range Wash 2 | 0.51 | 1.34 | 0.63 | 0.16 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.84 |
4144 | Apex | 0.47 | 1.26 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | | 2.52 |
4154 | Confluence DB | 0.04 | 0.56 | 0.55 | 0.12 | 0.00 | 0.00 | 0.04 | 0.12 | 0.00 | 0.00 | 0.00 | | 1.43 |
4174 | Sloan Channel at Charleston (USGS) | 0.16 | 0.55 | 0.24 | 0.08 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | | 1.19 |
4179 | Orchard DB | 0.28 | 0.67 | 0.63 | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | | 1.66 |
4184 | Sunrise Landfill 2 | 0.47 | 0.71 | 0.67 | 0.16 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.09 |
4189 | Sunrise Landfill 1 | 0.59 | 0.83 | 0.71 | 0.08 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.37 |
4199 | Sloan Channel below Sahara | 0.35 | 0.79 | 0.63 | 0.08 | 0.00 | 0.00 | 0.35 | 0.04 | 0.00 | 0.00 | 0.00 | | 2.24 |
4204 | Summerlin West | 0.71 | 2.05 | 1.02 | 0.35 | 0.00 | 0.00 | 0.20 | 0.00 | 0.16 | 0.00 | 0.00 | | 4.49 |
4209 | Summerlin NW | 1.38 | 2.52 | 1.42 | 0.39 | 0.00 | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 | 0.08 | | 5.91 |
4214 | Summerlin Pkwy | 0.47 | 1.38 | 0.94 | 0.43 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | | 3.46 |
4219 | Angel Park DB | 0.35 | 1.38 | 0.79 | 0.28 | 0.00 | 0.00 | 0.08 | 0.24 | 0.00 | 0.00 | 0.00 | | 3.12 |
4224 | Angel Park West | 0.43 | 1.42 | 0.04 | 0.24 | 0.00 | 0.00 | 0.04 | 0.47 | 0.00 | 0.00 | 0.00 | | 2.64 |
4229 | Charleston at Rampart | 0.39 | 1.26 | 0.91 | 0.35 | 0.04 | 0.00 | 0.08 | 0.28 | 0.00 | 0.00 | 0.00 | | 3.31 |
4234 | Smoke Ranch at Buffalo | 0.28 | 1.38 | 0.79 | 0.28 | 0.00 | 0.00 | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 | | 2.85 |
4239 | Carey/Lake Mead DB | 0.12 | 0.94 | 0.75 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 1.97 |
4244 | Oakey at Rainbow | 0.28 | 1.10 | 0.75 | 0.31 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | | 2.48 |
4249 | Oakey DB | 0.24 | 0.98 | 0.67 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | | 1.93 |
4254 | Lower Gowan North DB | 0.48 | 1.57 | 0.71 | 0.16 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.96 |
4259 | Gowan South DB | 0.20 | 1.30 | 0.12 | 0.20 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.04 | 0.00 | | 1.98 |
4264 | Beltway at Lone Mtn DB | 0.59 | 1.93 | 0.79 | 0.16 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.51 |
4269 | Lone Mountain DB | 0.51 | 1.65 | 0.83 | 0.16 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | | 3.23 |
4274 | Downtown Las Vegas | 0.08 | 0.94 | 0.47 | 0.24 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | | 1.77 |
4279 | Gowan North Channel | 0.35 | 1.46 | 0.71 | 0.16 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.72 |
4284 | Las Vegas Wash at Lamb | 0.16 | 0.98 | 0.59 | 0.08 | 0.00 | 0.00 | 0.04 | 0.08 | 0.00 | 0.00 | 0.00 | | 1.93 |
4289 | Freeway Channel near Charleston | 0.16 | 1.02 | 0.75 | 0.28 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.25 |
4294 | Meadows DB | 0.12 | 0.94 | 0.75 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | 2.05 |
4299 | Rainbow Curve DB | 0.23 | 1.15 | 0.67 | 0.16 | 0.00 | 0.00 | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | | 2.37 |
4304 | Blue Diamond Ridge South | 0.98 | 1.26 | 0.63 | 0.31 | 0.00 | 0.00 | 0.67 | 0.00 | 0.24 | 0.00 | 0.00 | | 4.09 |
